Station Overview
03 Dec 2008 20:15 UTC 2008338+2015 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

013:  S. Bird Island
Laguna Madre, Texas
27° 29.082' N   97° 19.086' W
BIRDIS
87761391
 
 
Monthly Summaries

Station Information

S. Bird Island
S. Bird Island
more pictures
 
Station Name:  S. Bird Island
DNR ID:013
Abbreviation:BIRDIS
Location:27° 29.082' N, 97° 19.086' W
Laguna Madre, Texas
NOAA Chart:11308
USGS Quad:S. Bird Island, Texas

Latest Observations   

Series Metric English Marine Observed at
Primary Water Level
(click here for diagram)
0.532 m1.75 ft Dec 03 14:06 CST
(00h09m ago)
Water Temperature
21.4 degC70.5 degF Dec 03 14:00 CST
(00h15m ago)
Wind Speed
12.400 m/s27.7 mph24.1 knotsDec 03 14:06 CST
(00h09m ago)
Wind Gusts
13.400 m/s30.0 mph26.0 knotsDec 03 14:06 CST
(00h09m ago)
Wind Direction
175 degfromN  Dec 03 14:06 CST
(00h09m ago)
Barometric Pressure
1012.7 millibars29.91 in Hg Dec 03 14:00 CST
(00h15m ago)

Maps

S. Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level
(ft)
Water
Temp
(°F)
Wind
Speed
(mph)
Wind
Gusts
(mph)
Wind
Dir
(°)
Baro
Press
(in Hg)
Dec 03 14:00 CST1.75 70.5 25.1 31.5 175 29.91
Dec 03 13:00 CST1.75 70.0 25.9 28.9 170 29.92
Dec 03 12:00 CST1.74 68.7 23.0 28.0 172 29.95
Dec 03 11:00 CST1.74 67.8 23.7 27.1 178 29.98
Dec 03 10:00 CST1.75   25.1 25.7 195  
Dec 03 09:00 CST1.74 66.6 27.7 33.3 188 29.97
Dec 03 08:00 CST1.74   20.1 21.0 186  
Dec 03 07:00 CST1.74 66.2 20.6 26.6 182 29.95
Dec 03 06:00 CST1.73   16.3 21.9 183  
Dec 03 05:00 CST1.73 66.0 16.6 22.1 184 29.95
Dec 03 04:00 CST1.73 66.0 15.9 22.8 179 29.97
Dec 03 03:00 CST1.74 66.0 16.8 21.3 181 29.99
Dec 03 02:00 CST1.73 65.8 14.8 18.1 180 30.00
Dec 03 01:00 CST1.73 65.7 18.8 22.4 176 30.01
Dec 03 00:00 CST1.73   19.2 21.7 175  
Dec 02 23:00 CST1.72 65.5 19.0 20.8 172 30.05
Dec 02 22:00 CST1.72 65.5 19.5 20.4 170 30.06
Dec 02 21:00 CST1.73 65.7 18.6 22.6 172 30.08
Dec 02 20:00 CST1.74 65.7 17.4 23.5 176 30.08
Dec 02 19:00 CST1.75   19.0 27.3 175  
Dec 02 18:00 CST1.76 65.8 22.8 25.7 172 30.08
Dec 02 17:00 CST1.74 65.8 24.8 32.2 167 30.09
Dec 02 16:00 CST1.75 65.7 24.2 29.8 164 30.10
Dec 02 15:00 CST1.76 65.3 22.8 29.5 166 30.12

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM