Station Overview
04 Dec 2008 07:57 UTC 2008339+0757 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

031:  Seadrift
San Antonio Bay, Texas
28° 24.438' N   96° 42.732' W
SEADRI
87730371
 
 
Monthly Summaries

Station Information

Seadrift
Seadrift
more pictures
 
Station Name:  Seadrift
DNR ID:031
Abbreviation:SEADRI
Location:28° 24.438' N, 96° 42.732' W
San Antonio Bay, Texas
NOAA Chart:11315
USGS Quad:Seadrift, TX

Latest Observations   

Series Metric English Marine Observed at
Primary Water Level
(click here for diagram)
0.048 m0.16 ft Dec 04 00:06 CST
(01h51m ago)
Water Temperature
18.4 degC65.1 degF Dec 04 01:48 CST
(00h09m ago)
Wind Speed
8.000 m/s17.9 mph15.6 knotsDec 04 01:48 CST
(00h09m ago)
Wind Gusts
11.100 m/s24.8 mph21.6 knotsDec 04 01:48 CST
(00h09m ago)
Wind Direction
332 degfromN  Dec 04 01:48 CST
(00h09m ago)
Barometric Pressure
1020.3 millibars30.13 in Hg Dec 04 01:48 CST
(00h09m ago)

Maps

Seadrift
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level
(ft)
Water
Temp
(°F)
Wind
Speed
(mph)
Wind
Gusts
(mph)
Wind
Dir
(°)
Baro
Press
(in Hg)
Dec 04 01:00 CST  66.0 16.8 26.4 322 30.12
Dec 04 00:00 CST0.20 66.7 16.8 24.4 322 30.11
Dec 03 23:00 CST0.53 65.7 18.1 27.3 319 30.09
Dec 03 22:00 CST0.69 67.1 5.6 6.5 153 30.02
Dec 03 21:00 CST0.79 67.3 10.3 13.4 137 30.00
Dec 03 20:00 CST0.86 67.1 17.2 18.8 138 29.97
Dec 03 19:00 CST0.91 66.9 17.2 20.6 139 29.95
Dec 03 18:00 CST0.83 66.7 17.0 19.9 132 29.92
Dec 03 17:00 CST0.81 66.4 15.9 18.3 131 29.92
Dec 03 16:00 CST0.89 65.8 14.1 16.3 134 29.91
Dec 03 15:00 CST0.91 65.3 14.8 18.8 140 29.91
Dec 03 14:00 CST0.82 64.6 16.1 18.3 133 29.92
Dec 03 13:00 CST0.88 64.0 13.0 15.4 141 29.94
Dec 03 12:00 CST0.89 63.5 13.0 17.4 152 29.96
Dec 03 11:00 CST0.90 62.8 12.1 14.3 142 29.98
Dec 03 10:00 CST0.85 62.4 16.1 16.6 144 29.98
Dec 03 09:00 CST0.70 62.2 9.8 11.2 141 29.97
Dec 03 08:00 CST0.62 62.1 9.2 10.1 145 29.96
Dec 03 07:00 CST0.67 62.1 9.8 11.4 136 29.95
Dec 03 06:00 CST0.64 62.1 11.2 12.5 135 29.95
Dec 03 05:00 CST0.67 61.9 13.9 15.9 132 29.95
Dec 03 04:00 CST0.62 61.9 16.6 19.5 128 29.96
Dec 03 03:00 CST0.58 61.9 13.2 14.3 130 29.97
Dec 03 02:00 CST0.58 61.9 13.6 15.4 133 29.99

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM