| DNR ID | Name | Field ID | Location |
|---|---|---|---|
| 001 | Naval Air Station | 87754211 | 27.7056,-97.2803 gps |
| 003 | Rincon del San Jose | 87778121 | 26.8015,-97.4706 gps |
| 005 | Packery Channel | 87757921 | 27.63457,-97.23696 gps |
| 006 | Ingleside | 87752831 | 27.8217,-97.2033 gps |
| 008 | Texas State Aquarium | 87752961 | 27.8143,-97.3984 gps |
| 009 | Port Aransas | 87752371 | 27.83975,-97.07274 |
| 011 | White Point | 87751881 | 27.8608,-97.4828 gps |
| 013 | S. Bird Island | 87761391 | 27.4847,-97.3181 gps |
| 014 | Bob Hall Pier | 87758701 | 27.58102,-97.21646 gps |
| 015 | Rockport | 87747701 | 28.0243,-97.0478 gps |
| 016 | Sabine Pass | 87705701 | 29.7298,-93.8709 gps |
| 017 | Port Mansfield | 87784901 | 26.5595,-97.4247 gps |
| 018 | Port Isabel | 87797701 | 26.0612,-97.2154 gps |
| 021 | Galveston Pleasure Pier | 87715101 | 29.2850,-94.7883 est |
| 022 | Galveston Pier 21 | 87714501 | 29.3133,-94.7867 est |
| 031 | Seadrift | 87730371 | 28.4073,-96.7122 gps |
| 033 | Port Lavaca | 87732591 | 28.6404,-96.6097 gps |
| 036 | Copano Bay | 87745131 | 28.1145,-97.0242 gps |
| 051 | S. Padre Island Coast Guard Sta. | 87797481 | 26.0726,-97.1671 gps |
| 057 | Port O'Connor | 87737011 | 28.44603,-96.39607 est |
| 068 | Baffin Bay | 87766041 | 27.29702,-97.40491 |
| 069 | Nueces Delta Weather Station | 27.89760,-97.61652 gps | |
| 072 | SALT01 | 27.839194,-97.443972 gps | |
| 074 | SALT03 | 27.85155,-97.48203 gps | |
| 075 | SALT04 | 27.869917,-97.55350 gps | |
| 076 | SALT05 | 27.89183,-97.61045 est | |
| 079 | SALT08 | 27.87078,-97.5177 gps | |
| 086 | DO6 | 27.63459,-97.23704 gps | |
| 106 | RTNS Ingleside | 27.8191,-97.2020 | |
| 108 | CC Bay Platform | ccbay | 27.80005,-97.35353 |
| 109 | RTNS Port Aransas | 27.83815,-97.05017 | |
| 124 | SALT09 | 27.29533,-97.40500 est | |
| 126 | Texas Point | 87708221 | 29.67833,-93.83722 |
| 127 | GBRA Station #1 | 28.26905,-96.765067 gps | |
| 128 | Tampico Mexico | 95009661 | 22.2611,-97.79575 |
| 129 | Mezquital Mexico | 95002021 | 25.24291,-97.44444 |
| 131 | Bahia Grande Meteorological Station | 87798611 | 26.025917,-97.300361 gps |
| 132 | Bahia Grande Water Quality Station #1 | 26.030861,-97.296861 gps | |
| 133 | Bahia Grande Water Quality Station #2 | 26.04531,-97.28189 | |
| 134 | Bahia Grande Water Quality Station #3 | 26.02000,-97.27467 | |
| 135 | Corpus Christi Marina Weather Station | DNR00135 | 27.79373,-97.38858 gps |
| 138 | Packery Current Meter #2 | 27.62281,-97.21544 gps | |
| 140 | Texas Parks and Wildlife Department, Rincon Station | 26.8015,-97.4706 | |
| 141 | Texas Parks and Wildlife Department, Land Cut Station | 26.93139,-97.45647 | |
| 142 | Texas Parks and Wildlife Department, Baffin Bay Station | ||
| 145 | MANERR Station #1 (Mesquite Bay) | 28.13853,-96.82847 gps | |
| 146 | MANERR Station #2 (Copano East) | 28.13235,-97.03445 gps | |
| 147 | MANERR Station #3 (Copano West) | 28.08405,-97.20094 gps | |
| 148 | MANERR Station #4 (Aransas Bay) | 27.97985,-97.02879 gps | |
| 149 | MANERR Station #5 (Port Aransas) | 27.83826,-97.05029 gps | |
| 150 | JFK Bridge Current Meter #1 | 27.63468,-97.23970 gps | |
| 152 | USCG Freeport | 87724471 | 28.94331,-95.3025 |
| 153 | Viola Turning Basin | 87752221 | 27.84623,-97.52090 gps |
| 154 | ASPA Pier E | mb0301 | 30.721333,-88.042806 |
| 155 | Choctaw Point | mb0201 | 30.679306,-88.035056 |
| 156 | Fort Morgan Met | 87346731 | 30.228194,-88.024 |
| 158 | USCG Sector Mobile | 87368971 | 30.647833,-88.058028 |
| 159 | Dauphin Island | 87351801 | 30.251389,-88.079444 |
| 160 | Mobile State Docks | 87370481 | 30.704556,-88.039556 gps |
| 163 | Dock E, East Harbor, Port of Pascagoula | 87410411 | 30.347694,-88.505417 gps |
| 164 | Range A Rear, Port of Pascagoula | 87410941 | 30.343417,-88.512667 gps |
| 165 | Dock C, West Harbor, Port of Pascagoula | 87415011 | 30.355833,-88.566806 gps |
| 166 | NOAA Lab, Pascagoula River, MS | 87415331 | 30.367936,-88.563000 gps |
| 168 | Buoy 34, Sabine Ship Channel Entrance | sn0101 | 29.62892,-93.81615 gps |
| 169 | Petit Bois Island, Port of Pascagoula | 87410031 | 30.213528,-88.500556 |
| 170 | National Park Service - Baffin Bay | 27.29702,-97.40491 | |
| 171 | National Park Service - Bird Island | 27.4847,-97.3181 gps | |
| 172 | Outer Range, Port of Gulfport | 87447071 | 30.230806,-88.981556 |
| 360 | NDBC Buoy 42001 | 25.9,-89.66667 | |
| 361 | NDBC Buoy 42002 | 25.16666,-94.41666 | |
| 362 | NDBC Buoy 42019 | 27.91305,-95.36 | |
| 363 | NDBC Buoy 42020 | 26.94416,-96.69638 | |
| 365 | NDBC Platform PTAT2, Horace Caldwell Pier | 27.83,-97.05 | |
| 503 | Morgans Point | 87706131 | 29.681969,-94.984664 est |
| 504 | Rainbow Bridge | 87705201 | 29.9800,-93.8800 est |
| 507 | Eagle Point | 87710131 | 29.48131,-94.91721 |
| 513 | Manchester Houston | 87707771 | 29.7233,-95.265 est |
| 518 | Rollover Pass | 87709711 | 29.5150,-94.5133 est |
| 524 | Port Arthur | 87704751 | 29.8672,-93.9310 gps |
| 701 | Carrabelle | 29.851667,-84.675833 | |
| 702 | St George | 29.687222,-84.876944 | |
| 703 | Apalachicola | 29.735000,-84.994722 | |
| 705 | West Bay | 30.293889,-85.858611 | |
| 706 | Choctawhachee Bay | 30.400000,-86.168889 | |
| 707 | Destin | 30.392000,-86.525889 | |
| 709 | Pensacola Gulf Beach | 30.313889,-87.427778 | |
| 710 | Perdido Pass | 30.278593,-87.554864 | |
| 711 | Mobile River | 30.705556,-88.041667 | |
| 712 | Middle Bay Light House | 30.470681,-88.001294 | |
| 713 | Bayou LaBatre | 30.398673,-88.257059 | |
| 715 | Fort Morgan | 30.233336,-88.033341 | |
| 716 | Pascagoula River | 30.366817,-88.563427 | |
| 718 | Point Cadet | 30.389722,-88.857222 | |
| 719 | Gulfport Harbor | 30.363893,-89.089424 | |
| 920 | Aransas Bay Relay | 28.05721,-96.95548 | |
| 921 | Laguna Madre Field Station Relay | 27.54408,-97.28478 | |
| 991 | Baffin Bay Test Station | 87766042 | |
| 992 | Test Rollover Station | 87709712 | |
| 998 | TEST STATION #2 | cbi00998 |
Total: 99 stations